|
| | | | |
| Case IH | CS 150 | | 159 911,61 PLN |
|
| New Holland | T6050 DELTA | | 171 541,55 PLN |
|
| Kongskilde | VIBRO-FLEX | | 5 814,97 PLN |
|
| Kuhn | GA 4321 | | 15 700,41 PLN |
|
| Claas | Axion 830 | | 311 100,77 PLN |
|
| Claas | Ares 697 | | 252 951,10 PLN |
|
| Case IH | MXM 190 | | 232 017,21 PLN |
|
| Case IH | MX 170 | | 159 911,61 PLN |
|
| New Holland | 8670 | | 127 929,29 PLN |
|
| Andre/Other | M300K | | 9 245,80 PLN |
|
| Andre/Other | JPM Fladvogn | | 46 810,49 PLN |
|
| Trelleborg | Vogndæk Twin 700/40 - 22.5 | | 2 907,48 PLN |
|
| Kongskilde | Kongskilde stubharve | | 6 396,46 PLN |
|
| Unicorn | Unicorn 2 | | 8 722,45 PLN |
|
| Marsk Stig | 4 meter | | 2 616,74 PLN |
|
| Andre/Other | HL 10 | | 4 361,23 PLN |
|
| Accord | Exacta | | N/A |
|
| Hardi | LXY 800/12 NK | | N/A |
|
  
 Loading… |
| |